1 / 5
LM Forklift
Heavy Duty Warehouse Forklift - Diesel/Electric/LPG Options



| Model | FD30 | FD35 | FD40 | FD45 | FD50S |
|---|---|---|---|---|---|
| Rated Lifting Load (kg) | 3000 | 3500 | 4000 | 4500 | 5000 |
| Load Center Distance (mm) | 500 | 500 | 500 | 500 | 500 |
| Free lifting Height (mm) | 160 | 160 | 150 | 160 | 160 |
| Overall Width (mm) | 1225 | 1225 | 1290 | 1480 | 1480 |
| Wheelbase (mm) | 1700 | 1700 | 1900 | 2000 | 2000 |
| Max. Driving Speed (km/h) | 18/19 | 19/19 | 19/19 | 18/19 | 18/19 |
| Total Weight (kg) | 4250 | 4500 | 4950 | 6500 | 6700 |
| Category | Optional Configurations | Optional Attachments |
|---|---|---|
| 1.5-4 Tons Diesel Forklift | Cab with fan, Heater, Solid tires, High-grade seat, Dual air filter, JAPAN ISUZU 4JG2PE-01 engine, Mitsubishi 4G64 engine, 3-stage mast. | Side shifter, Fork positioner, Bale clamps, Paper roll clamps, Rotator, Hinged fork, Bucket, Tyre clamps, Drum clamps. |
| 5 Tons Diesel Forklift | Cab with fan/heater, Dual front wheel, Solid tires, 2-stage or 3-stage full-free lift mast, Special fork for stone factory. | Side shifter, Fork positioner, Bale clamps, Paper roll clamps, Rotator, Tyre clamps, Drum clamps. |

