1 / 5
LM Forklift
| Model | FD30 | FD35 | FD40 | FD45 |
|---|---|---|---|---|
| Rated Lifting Load (kg) | 3000 | 3500 | 4000 | 4500 |
| Load Center Distance (mm) | 500 | 500 | 500 | 500 |
| Overall Length (mm) | 3752 | 3763 | 4000 | 4190 |
| Overall Width (mm) | 1225 | 1225 | 1290 | 1480 |
| Wheelbase (mm) | 1700 | 1700 | 1900 | 2000 |
| Max. Driving Speed (km/h) | 18/19 | 19/19 | 19/19 | 18/19 |
| Engine Type | Xinchai 490 | Xinchai 490 | Xinchai 495 | Xinchai A498 |



| Category | Optional Configuration & Attachments |
|---|---|
| 1.5-4 Tons Diesel | Cab with fan, Heater, Solid tires, High exhaust, Oil type air filter, Side shifter, Paper roll clamps, Rotator, Bale clamps. |
| 5 Tons Diesel | Dual front wheel, Solid tires, 3-stage full-free lift mast, Special stone forks, Side shifter, Tyre clamps. |
| 7-10 Tons Diesel | Isuzu 6BG1 engine, Special mast, Side shifter, Log holder, Carpet boom, Rotating clamps. |


We provide a one-stop solution for construction, mining, agricultural, and logistics machinery. With over 10 years of export experience, we help clients succeed in every project by offering cost-effective and reliable machines.