1 / 5
LM Forklift
| Customization: | Available |
|---|---|
| After-sales Service: | Supply |
| Warranty: | Supply |
High-spec Seats: Adjustable fore-and-aft by 150mm for superior comfort.
Reinforced Chain: Strong load-bearing capacity and smooth power delivery.
Side-out Battery: Optional solution for quick replacement in heavy-duty operations.
Waterproof Wiring: Excellent sealing suitable for various harsh applications.






| Model | Unit | CPD12 | CPD16 | CPD20 |
|---|---|---|---|---|
| Load Capacity | kg | 1200 | 1600 | 2000 |
| Wheelbase | mm | 1380 | 1540 | 1606 |
| Weight (incl. battery) | kg | 1900 | 2500 | 2900 |
| Drive Wheels | mm | 500-8 | 18X7-10 | 18X7-10 |
| Steering Wheels | mm | 15X4.5-8 | 15X4.5-8 | 15X4.5-8 |
| Overall Length | mm | 3060 | 3170 | 2050 |
| Overall Width | mm | 1100 | 1100 | 1100 |
| Walking Speed (Full/No Load) | km/h | 9/11 | 9/11 | 9/11 |
| Drive Motor Power | kW | 4 | 5 | 5.5 |
| Control Type | - | AC | AC | AC |





