1 / 5
LM Forklift
| Feature & Model | CPD-25 | CPD-30 | CPD-35 | ||
|---|---|---|---|---|---|
| General | Power Type | - | Lithium Battery | Lead Battery | Lead Battery |
| Rated Capacity | kg | 2500 | 3000 | 3500 | |
| Load Center | mm | 500 | 500 | 500 | |
| Wheel Base | mm | 1370 | 1700 | 1700 | |
| Dimension | Lift Height | mm | 3000 | 3000 | 3000 |
| Turning Radius | mm | 2030 | 2180 | 2180 | |
| Overall Height | mm | 2100 | 2100 | 2100 | |
| Performance | Travel Speed (L/U) | km/h | 13.5/15 | 14.5/15 | 14.5/15 |
| Lifting Speed (L/U) | mm/s | 230/350 | 250/360 | 250/360 | |


