LM Forklift
| Still deciding? Get samples of $ ! US$ 2000/Piece Order Sample |
The new frame design makes the forklift compact, strong, and stable, suitable for various industrial environments.
The drive motor adopts a parallel arrangement while the battery is placed at the bottom of the frame, ensuring excellent balance and safe operation.
Featuring an AC or permanent magnet synchronous motor, the forklift offers full protection functions, temperature sensors, and improved performance life.
Operators can freely switch between lithium battery and lead-acid systems. The lithium-ion option provides faster charging for heavy-duty operations.
The hydraulic system uses a low-noise gear pump and full hydraulic power steering. Steering axle vibration absorb design prolongs service life.
| No. | Model Parameter | Unit | FB16 | FB18 | FB20 | FB25 | FB30 | FB35 |
|---|---|---|---|---|---|---|---|---|
| 1 | Drive mode | - | Electric | Electric | Electric | Electric | Electric | Electric |
| 2 | Rated Load | kg | 1600 | 1800 | 2000 | 2500 | 3000 | 3500 |
| 3 | Load Center | mm | 500 | 500 | 500 | 500 | 500 | 500 |
| 4 | Wheel base | mm | 1360 | 1360 | 1500 | 1500 | 1650 | 1650 |
| 5 | Service weight | kg | 3100 | 3250 | 4010 | 4260 | 4850 | 5340 |
| 6 | Travel speed | km/h | 13/15 | 13/15 | 13/14 | 13/14 | 13/14 | 12/13 |
| 7 | Lift speed | m/s | 0.32/0.42 | 0.30/0.42 | 0.31/0.40 | 0.30/0.39 | 0.31/0.40 | 0.30/0.39 |
| 8 | Battery Capacity | V/Ah | 48/400 | 48/450 | 48/600 | 48/600 | 80/500 | 80/500 |





Our manufacturing facility specializes in high-tech handling equipment, focusing on intelligence, energy saving, and environmental protection. With advanced robot welding equipment, automated assembly lines, and rigorous performance testing, we deliver reliable solutions to over 100 countries globally.