1 / 5
LM Forklift
| Still deciding? Get samples of $ ! US$ 5200/Piece Order Sample |
Committed to meeting diverse industrial needs with high-performance machinery.
| Characteristics | Unit | FB10 | FB15 | FB20 | FB30 | FB35 |
|---|---|---|---|---|---|---|
| Rated Capacity | kg | 1000 | 1500 | 2000 | 3000 | 3500 |
| Load Center | mm | 500 | 500 | 500 | 500 | 500 |
| Wheelbase | mm | 1200 | 1550 | 1550 | 1850 | 1850 |
| Travel Speed (Laden) | km/h | 10 | 9 | 9 | 10 | 10 |
| Battery Voltage | V/Ah | 60V/120Ah | 60V/160Ah | 60V/210Ah | 72V/260Ah | 72V/260Ah |
| Turning Radius | mm | 2050 | 2280 | 2280 | 2300 | 2300 |
The journey began in 1997, starting with steel plate cutting and evolving into a specialized machinery group. By the early 21st century, the focus shifted to structural parts for loaders. In 2009, dedicated research and development for dumpers commenced, followed by the production of high-quality forklifts.
Today, the group integrates advanced technology, renewable energy, and innovative engineering to drive quality growth. With a focus on international markets, the machinery is designed to simplify logistics and industrial handling through durability and efficiency.