LM Forklift
| Customization: | Available |
|---|---|
| After-sales Service: | Online Diagnosis |
| Warranty: | Warranty |
| Characteristic | Rated lifting capacity | kg | 5000 |
| Load center | mm | 600 | |
| Rear overhang | mm | 580 | |
| Front overhang | mm | 534 | |
| Wheelbase | mm | 2115 | |
| Total weight (unloaded) | kg | 7100 | |
| Size | Total length | mm | 3229 |
| Width | mm | 1440 | |
| Overhead guard height | mm | 2300 | |
| Max fork height | mm | 3000 | |
| Ground clearance | mm | 205 | |
| Turning radius | mm | 2842 | |
| Performance | Max driving speed | km/h | 15 |
| Lifting speed (full/empty) | mm/s | 340 / 420 | |
| Max climbing gradient | % | 15 | |
| System | Battery Voltage | V | 80 |
| Battery Capacity | Ah | 500 | |
| Motor Power (Walking) | Kw | 23 |


The rated lifting capacity is 5 tons, with a load center distance of 500MM, ensuring the stability of the cargo under the rated load. Generally driven by AC motors, the power output is stable, the acceleration performance is good, and the climbing ability is strong. Some models are equipped with regenerative braking systems to improve battery life.

Available Options: Lithium or Lead-acid battery (80V/500Ah-700Ah), Mast height (3-6m), Inflatable or Solid tires, and Customizable colors.



With more than 20 years of development, our facility covers over 570 acres with a construction area of 187,000 square meters. Our dedicated research team includes senior engineers and technical personnel working through provincial-level technology centers to innovate in electric forklift technology.

