1 / 5
LM Forklift
| Customization: | Available |
|---|---|
| After-sales Service: | Overseas Service Center Available |
| Warranty: | 1 Year |
The K series internal combustion counterbalanced forklifts are developed using proprietary core technologies and components. Adopting a customer-centric research and development approach, we have created a series of high-performance forklifts that are suitable for all regions, weather conditions, and working environments. These forklifts are widely used in logistics areas such as ports, docks, freight yards, steel mills, and warehouses.
| Category | Parameter | Unit | Value |
|---|---|---|---|
| Specification | Model | - | XCF50KT |
| Drive | - | Diesel | |
| Rated load | kg | 5000 | |
| Wheelbase | mm | 2050 | |
| Weight | Service weight | kg | 6800 |
| Axle load, laden front/rear | kg | 10364/1436 | |
| Wheels | Tyres type | - | Pneumatic |
| Tyre size, front | - | 300-15-18PR | |
| Tread, front/rear | mm | 1196/1190 | |
| Dimension | Mast Tilting Angle | ° | 6/12 |
| Max lift height | mm | 3000 | |
| Overall length | mm | 4245 | |
| Overall width | mm | 1500 | |
| Min turning radius | mm | 2860 | |
| Performance | Travel speed, laden | km/h | 25 |
| Lift speed, laden | mm/s | 530 | |
| Gradeability, laden | % | 25 | |
| Engine | Rating/RPM | kW/rpm | 65/2200 |
| Number of cylinders | - | 4 |








