1 / 5
LM Forklift
| Category | No. | Parameter | Unit | CPD20 | CPD25 | CPD30 | CPD35 |
|---|---|---|---|---|---|---|---|
| General | 2 | Rated capacity | kg | 2000 | 2500 | 3000 | 3500 |
| General | 3 | Load center | mm | 500 | |||
| Dimensions | 7 | Lift height | mm | 3000 | |||
| Dimensions | 12 | Overall width | mm | 1170 | 1265 | ||
| Performance | 24 | Max. Travel Speed (Load) | km/h | 11 | 10.5 | 12 | 13.5 |
| Performance | 26 | Lifting Speed (Load) | mm/s | 260 | 250 | 250 | 280 |
| Weight | 30 | Service weight | kg | 3980 | 4120 | 4850 | 5150 |
| Power | 33 | Battery Voltage | V | 48 | 80 | ||
| Power | 34 | Battery Capacity | AH | 620 | 700 | 500 | 500 |








