1 / 4
LM Forklift
| Still deciding? Get samples of $ ! US$ 12368/Piece Request Sample |
1.5/1.6/2t VNA 3 Ways Order Picker Electric Reach Pallet Fork Lift Truck





| Model | Unit | CQD15 |
|---|---|---|
| Capacity/rated load | Q(kg) | 1500 |
| Max.lift height | h3(mm) | 3000/5000/6200/7400/8000 |
| Load centre distance | C(mm) | 600 |
| Drive wheel size | mm | Dia310x125 |
| Fork wheel size | mm | Dia285x110 |
| Overall length | I1(mm) | 2370 |
| Overall width | b1(mm) | 1200 |
| Travel speed, laden/unladen | Km/h | 8/8.3 |
| Lift speed, laden/unladen | M/s | 0.45/0.36 |
| Battery voltage, nominal capacity | V/Ah | 48/400 |
| Service weight | kg | 2900/3000/3100/3200/3300 |
The professional design team focuses on reducing costs while improving work efficiency, safety, and customer utilization.
Quality managed under ISO9001:2008, Environmental ISO14001:2004, and OHSAS18001:2007. Products are TUV/GS/CE certified.
Standard export packaging. Production time is usually 15-20 days. Each truck is carefully inspected and packaged according to requirements.

