1 / 5
LM Forklift






| Model | CDD15Y | ||
|---|---|---|---|
| Performance | Max Load Capacity | kg | 1500 |
| Load Center | mm | 500 | |
| Max Lifting Height | mm | 1600 | |
| Driving Speed (Load/Unload) | km/h | 4.5 / 5.0 | |
| Weight (with battery) | kg | ≈668 | |
| Dimensions | Overall Length | mm | 1885 |
| Overall Width | mm | 1560 | |
| Mast Height (Closed) | mm | 2108 | |
| Wheelbase | mm | 1257 | |
| Turning Radius | mm | 1538 | |
| Components | Driving Motor Output | kw | 1.5 |
| Lifting Motor Output | kw | 2.2 | |
| Battery Capacity | AH | 65 | |





