1 / 5
LM Forklift
| Still deciding? Get samples of $ ! US$ 2000/Piece Order Sample |
| Model Parameter | E1030GL | E1330GL | E1530GL |
|---|---|---|---|
| Load Capacity (kg) | 1000 | 1300 | 1500 |
| Service Weight (kg) | 1330 | 1530 | 1730 |
| Load Center Distance (mm) | 500 | 500 | 500 |
| Wheel Base (mm) | 1189 | 1189 | 1189 |
| Lifting Height (mm) | 3000 | 3000 | 3000 |
| Extended Mast Height (mm) | 3427 | 3427 | 3427 |
| Max Driving Speed (Laden/Unladen) | 5.0/5.2 km/h | 5.0/5.2 km/h | 5.0/5.2 km/h |
| Driving Motor | 24V/1.5kw | 24V/2.0kw | 24V/2.5kw |
| Battery Voltage | 24V/210AH | 24V/240AH | 24V/270AH |
We are a manufacturer specializing in handling equipment, focusing on intelligence, energy saving, and environmental protection. Our factory features advanced processing centers, robot welding, and professional testing lines to ensure reliable and cost-effective solutions exported to over 100 countries.