1 / 5
LM Forklift
| Model | Unit | QDD 30 | QDD40 | QDD60 | QDD 80 | QDD100 | QDD 150 |
|---|---|---|---|---|---|---|---|
| Power Model | - | Battery | Battery | Battery | Battery | Battery | Battery |
| Drive Model | - | Standing up | Sitting | Sitting | Sitting | Sitting | Sitting |
| Loading Capacity | kg | 3000 | 4000 | 6000 | 8000 | 10000 | 15000 |
| Overall Width | mm | 776 | 850 | 850 | 1100 | 1100 | 1100 |
| Wheel Types | - | PU | Rubber | Rubber Solid | Rubber | Rubber | Rubber |
| Driving Motor | kw | 1.5 | 2 | 5 | 6 | 8 | 10 |
| Battery | V/AH | 24/210 | 24/240 | 48/280 | 48/320 | 48/400 | 48/500 |


