1 / 5
LM Forklift
| Customization: | Available |
|---|---|
| Cab Location: | Not Adjustable |
| Type: | Stacker |
This electric stacker features a high-performance Curtis controller and a DC motor power unit designed for efficient pedestrian operation in various warehouse environments.
| Category | Code | Description | Unit | Specifications |
|---|---|---|---|---|
| Characteristics | 1.2 | Model | - | CDD15J |
| 1.3 | Power unit | - | Electric | |
| 1.4 | Operation | - | Pedestrian | |
| 1.5 | Rated traction weight | kg | 1500 | |
| 1.6 | Load center distance | mm | 600 | |
| 1.8 | Wheel base | mm | 1167 | |
| Wheels/Tyres | 3.1 | Tires | - | PU |
| 3.2 | Driving wheel size | mm | Φ210×70 | |
| 3.3 | Bearing wheel size | mm | Φ80×70 | |
| Dimensions | 4.1 | Max. lifting height | mm | 1600 - 4000 |
| 4.7 | Lowered fork height | mm | 86 | |
| 4.10 | Overall width | mm | 795 | |
| 4.16 | Min. Turning radius | mm | 1342 | |
| Performance | 5.1 | Travel speed, laden/unladen | km/h | 4.0 / 4.2 |
| 5.4 | Max. climbing ability | % | 6 / 8 | |
| 5.5 | Service brake | - | Electromagnetic | |
| Drive | 6.1 | Drive motor rating | kW | 0.75 |
| 6.4 | Battery voltage | V/Ah | 2×12 / 100 |
* Technical parameters are subject to change without prior notice.