1 / 5
LM Forklift
| Still deciding? Get samples of $ ! US$ 26000/Piece Order Sample |
| Main Parameters and Specification Index | Unit | CPD30S | CPD40S |
|---|---|---|---|
| Rated load capacity | Kg | 3000 | 4000 |
| Load centre | mm | 600 | 600 |
| Maximum Lifting Height | mm | 3500 | 3500 |
| Maximum Lifting Speed (laden) | mm/s | 280 | 280 |
| Tilting Angle of Fork (up/down) | ° | 3°/5° | 3°/5° |
| Grade Ability (laden) | % | 15% | 15% |
| Minimum Ground Clearance | mm | 200 | 205 |
| Width of Carrier | mm | 1200 | 1200 |
| Length of Carrier | mm | 4400 | 4400 |
| Wheelbase | mm | 2600 | 2700 |
| Dimension (L*W*H) | mm | 4400×2000×2350 | 4400×2000×2550 |
| Self-Weight | kg | 5570 | 6200 |
| Controller system | - | USA Curtis | |
| Battery (Lead Acid/Lithium option) | AH | 80/500 | 80/550 |











