1 / 5
LM Forklift
| After-sales Service: | Free Parts Lifetime |
|---|---|
| Warranty: | 1 Years |
| Type: | AC/DC Forklift |
The explosion-proof level of explosion-proof forklifts meets the Exdem(ib)mbs II BT4 Gb / Ex tD(ibD)mbD A21 IP65 T130°C standards. These units are designed for safety in hazardous environments where gas (Zone 1 & Zone 2) or dust (Zone 21 & Zone 22) may exist separately or concurrently.
Applications: Widely utilized in paints, coatings, inks, pharmaceuticals, chemicals, food and drinks, distilleries, cosmetics, perfumes, aerospace, printing inks, defense industries, waste management, energy fields, and aerosol production.




| Model | Unit | CPDB10/AC | CPDB15/AC | CPDB20/AC | CPDB25/AC | CPDB30/AC | CPDB50AC |
|---|---|---|---|---|---|---|---|
| Load Capacity | kg | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 |
| Load Center | mm | 500 | 500 | 500 | 500 | 500 | 500 |
| Lifting Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Max Speed (Empty/Full) | km/h | 13/11 | 13/11 | 11/10 | 12/10 | 12/10 | 15/13 |
| Lift Speed (Empty/Full) | mm/s | 400/260 | 400/260 | 400/270 | 380/240 | 380/260 | 340/220 |
| Explosion-proof Supply | V/Ah | 48/400 | 48/420 | 48/630 | 48/630 | 80/500 | 80/700 |










