1 / 5
LM Forklift
| Customization: | Available |
|---|---|
| After-sales Service: | Spare Parts Free |
| Warranty: | One Year Warranty |
1.5/2 Ton Lithium Battery Powered Pallet Truck ELEP-15/20-190
Main Features:
Technical Parameters:
| Description | Unit | ELEP-15-190 | ELEP-20-190 |
|---|---|---|---|
| Loading capacity | kg | 1500 | 2000 |
| Load center | mm | 600 | 600 |
| Operating type | - | Walkie | Walkie |
| Wheels type | - | PU | PU |
| Driving wheel size | mm | 145x54 | 145x54 |
| Max. lifting height | mm | 120 | 120 |
| Overall fork width | mm | 560/685 | 560/685 |
| Overall length | mm | 1400/1650/1700 | 1465/1715/1765 |
| Overall height (with handle) | mm | 1166 | 1166 |
| Min. Turning radius | mm | 1055/1305/1355 | 1120/1370/1420 |
| Travel speed (laden/unladen) | km/h | 4.5/5.0 | 3.8/4.5 |
| Driving motor | kW | AC 0.80 | AC 1.0 |
| Battery voltage/capacity | V/Ah | 72/8 | 72/16 |
| Service weight with battery | kg | 118 | 166 |











