LM Forklift
| Still deciding? Get samples of $ ! US$ 26000/Piece Order Sample |
Side forklift truck is a new type of carrying scraper. It differs from the counter-balanced one mainly in that the forks are mounted on the side of the body. Besides lifting and tilting, the forks can also traverse to the right side of the truck frame, and retract back alongside the well in the middle section of the truck.
Long cargoes can be loaded by the forks on/from the truck deck, as well as transported in limited spaces. As the long cargoes are piled lengthwise along the truck's platform, the width of the passageway required by the forklifter can be reduced remarkably. The side forklift truck is particularly suitable for handling timber, section steels, line poles, cement tubes, plastic pipes and other kind of bulky, over-length cargoes. It finds wide applications in railway stations, oilfields, harbours, warehouses, factories, construction sites, etc.
| Main Parameters and Specification Index | Unit | CPD30S | CPD40S | |
|---|---|---|---|---|
| Rated load capacity | Kg | 3000 | 4000 | |
| Load centre | mm | 600 | 600 | |
| Maximum Lifting Height | mm | 3500 | 3500 | |
| Maximum Lifting Speed (laden) | mm/s | 280 | 280 | |
| Tilting Angle of Fork (up/down) | ° | 3°/5° | 3°/5° | |
| Grade Ability (laden) | % | 15% | 15% | |
| Minimum Ground Clearance | mm | 200 | 205 | |
| Length of Carrier | mm | 4400 | 4400 | |
| Dimension (L*W*H) | mm | 4400×2000×2350 | 4400×2000×2550 | |
| Self-Weight | kg | 5570 | 6200 | |
| Controller system | - | USA Curtis | ||
| Battery (Lead acid/Lithium option) | AH | 80/500 | 80/550 | |








