1 / 5
LM Forklift
| Customization: | Available |
|---|---|
| After-sales Service: | Video Technical Support |
| Warranty: | Two-Year Warranty |




| Overall Performance | ||
|---|---|---|
| Dimensions | mm | 7000*2200*2900 |
| Wheelbase | mm | 2720 |
| Total Weight | kg | 8000 |
| Top Speed | Km/h | 35 |
| Mining Parameters | ||
| Max Excavation Depth | mm | 3000 |
| Excavation Unloading Height | mm | 4100 |
| Max Digging Radius | mm | 4800 |
| Dig Max Height | mm | 5600 |
| Load Parameters | ||
| Max Unloading Height | mm | 3600 |
| Bucket Capacity | m³ | 1.2 |
| Load Max Lift Height | mm | 4750 |
| Engine & Transmission | ||
| Engine Rated Power | KW | 110 |
| Rated Speed | r/min | 2400 |
| Gearbox Type | - | Power Shift (Before 2 After 2) |
Our group is established by experienced experts with over 10 years of history in the construction machinery, trucks, and spare parts industry. We specialize in providing comprehensive solutions for infrastructure projects, mining, and new energy vehicle sectors.
We have successfully executed numerous international projects including city sewage engineering, city electric projects, port developments, and large-scale mining operations across Africa, Southeast Asia, and Oceania.

