1 / 5
LM Forklift
| Customization: | Available |
|---|---|
| Type: | Bucket Conveyor |
| Structure: | Crawler Conveyor |






| No. | Parameter Name | ZCY45R Data |
|---|---|---|
| 1 | Overall Dimensions (L×W×H) mm | 4500×1200×1560 |
| 2 | Technical Bucket Volume (m³) | 0.45 |
| 3 | Bucket Width (mm) | 1480 |
| 4 | Maximum Unloading Height (mm) | 1550 |
| 5 | Maximum Unloading Angle (°) | 55 |
| 6 | Maximum Travel Speed (m/min) | 34 |
| 7 | Minimum Ground Clearance (mm) | 180 |
| 8 | Climbing Ability (°) | ±16 |
| 9 | Hydraulic Pump Motor Power (kW) | 30 |
| 10 | Machine Weight (kg) | 5200 |
The equipment is a fully hydraulic side-dumping loader consisting of:


As a professional manufacturer of coal mining machinery, we are committed to delivering advanced equipment and integrated solutions for underground operations. Our product lines include hydraulic drilling rigs, crawler-type transportation vehicles, and auxiliary excavation equipment designed for safety, efficiency, and reliability.




