1 / 5
LM Forklift
| Still deciding? Get samples of $ ! US$ 1799/Piece Order Sample |


| Category | No. | Item | Unit | Specification |
| Performance | 1 | Power form | - | Electrical |
| 2 | Operation | - | Pedestrian | |
| 3 | Rated Load | kg | 2000 | |
| 4 | Lifting height | mm | 1600-3500 | |
| 5 | Turning Radius | mm | 1494 | |
| Motor & Battery | 6 | Driving motor power | kw | 0.9 |
| 7 | Lifting motor power | kw | 2.2 | |
| 8 | Battery Voltage/Capacity | V/Ah | 48/65 | |
| 9 | Brake Type | - | Electromagnetic brake |


