1 / 5
LM Forklift
| After-sales Service: | Video Technical Guide |
|---|---|
| Warranty: | 1 Years |
| Cab Location: | Not Adjustable |







| Characteristics | Unit | CPD20 | CPD25 | CPD30 |
|---|---|---|---|---|
| Driving mode | - | Seated | Seated | Seated |
| Rated capacity | kg | 2000 | 2500 | 3000 |
| Load center distance | mm | 500 | 500 | 500 |
| Power mode | - | Lead-acid battery / Optional lithium battery | ||
| Tyre Specifications | ||||
| Tyre type | - | Solid Tire | Solid Tire | Solid Tire |
| Wheels number(front/rear) | - | 2/2 | 2/2 | 2/2 |
| Tyre(front) | - | 650-10 | 650-10 | 650-10 |
| Tyre(rear) | - | 500-8 | 500-8 | 500-8 |
| Size Specifications | ||||
| Mast tilt (front/rear) | ° | 6/10 | 6/10 | 6/10 |
| Mast retraction height | mm | 2150 | 2150 | 2150 |
| Max lift height | mm | 3000 | 3000 | 3000 |
| Mast extended height | mm | 4100 | 4100 | 4100 |
| Overhead guard height | mm | 2050 | 2050 | 2050 |
| Body length (no forks) | mm | 2200 | 2350 | 2500 |
| Body width | mm | 1200 | 1200 | 1200 |
| Electrical Configuration | ||||
| Drive motor power | KW | 5.5 | 7.5 | 8.5 |
| Lift motor power | KW | 5.5 | 7.5 | 8.5 |
| Controlling mode | - | MOSFET/AC | ||
| Brake system | - | Hydraulic/Mechanical | ||


Our company integrates manufacturing, research and development, sales, after-sales and service, introduces high-end technology, and launches high-performance electric forklifts, off-road forklifts, handling machinery, small miniature electric excavators, and tire excavators.
The main business covers the core sectors of material handling, intelligent warehousing, logistics intelligent electric excavators, and intelligent manufacturing systems. With strong equipment manufacturing capacity, our product line is rich and complete, ranking among industry leaders.

