1 / 5
LM Forklift
| Still deciding? Get samples of $ ! US$ 6000/Piece Order Sample |




Introduction of New CE Diesel 3.5ton Outdoor 4X4 All-Terrain Truck Electric off-Road Forklift
Off road forklifts have the following characteristics and functions:
| Forklift Details | Transmission & Drive | |||
|---|---|---|---|---|
| Dimensions | 3280*1680*2180mm | Drive Mode | Automatic | |
| Total Weight | Standard 5t | Mechanical push rod operation | ||
| Site off ground | 31cm | Central differential lock | ||
| Extreme load | 3.5t | Stepless speed change | ||
| Performance | Tire Specifications | |||
| Driving speed | 12-28km/h | Wheelbase | 2.1m | |
| Load center | 500mm | Front Wheel | Size: 20.5-16 | Pattern: Half solid |
| Turning radius | 2.7m | Rear Wheel | Size: 10-16.5 | Pattern: Off-road |
| Engine Details | Available Attachments | |||
| Engine Brand | Xinchai 493 (German Technology) | Sideshifter | Optional | |
| Engine Power | 55.2kw | Flying jib crane / Bucket | Optional | |









