1 / 5
LM Forklift
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Years |
| Warranty: | 1 Years |
Applicable Industries: Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Construction works.
| Model | Unit | ESG110 | ESG112 | ESG115 |
|---|---|---|---|---|
| Operating Type | - | Stand on/walkie | Stand on/walkie | Stand on/walkie |
| Power Source | - | Battery | Battery | Battery |
| Load Capacity | kg | 1000 | 1200 | 1500 |
| Load Center | mm | 600 | 600 | 600 |
| Wheel Type | - | PU | PU | PU |
| Service Weight | kg | 1040 | 1120 | 1200 |
| Wheel dimension (Drive/Balance/Bearing) | mm | φ230x70 / φ130×55 / φ80x70 | ||
| Overall Length (Pedal Away/On) | mm | 1840/2260 | 1840/2260 | 1840/2260 |
| Overall Width | mm | 856 | 856 | 856 |
| Fork Dimension (T/W/L) | mm | 60/180/1150 | 60/180/1150 | 60/180/1150 |
| Fork Lift Height | mm | 3000 | 3000 | 3000 |
| Travel Speed (Laden/Unladen) | km/h | 5.5/6 | 5.5/6 | 5.5/6 |
| Lift Speed (Laden/Unladen) | mm/s | 100/110 | 100/110 | 100/110 |
| Battery Voltage | V | 24 | 24 | 24 |
| Battery Capacity | Ah | 180/210 | 180/210 | 210/240 |











