1 / 4
LM Forklift
| Still deciding? Get samples of $ ! US$ 12368/Piece Request Sample |
| Model Parameter | Unit | CQD15 Data |
|---|---|---|
| Capacity/rated load | Q(kg) | 1500 |
| Max. lift height | h3(mm) | 3000/5000/6200/7400/8000 |
| Load centre distance | C(mm) | 600 |
| Drive wheel size | mm | Dia310x125 |
| Overall length | I1(mm) | 2370 |
| Overall width | b1(mm) | 1200 |
| Turning radius | Wa(mm) | 1780 |
| Travel speed (laden/unladen) | Km/h | 8/8.3 |
| Battery voltage | V/Ah | 48/400 |
| Service weight | kg | 2900 - 3300 |
Our professional design team is committed to improving work efficiency, reducing safety risks, and optimizing customer utilization through innovative features.
Every truck undergoes a rigorous five-item detection process before delivery:
We carefully package each truck according to specific delivery requirements. Standard production time is 15-20 days. Standard products may be available for immediate delivery from stock.