1 / 5
LM Forklift
| Still deciding? Get samples of $ ! US$ 2000/Piece Request Sample |
| MODEL | FB10-16 | FB10-25 | FB10-30 | FB10-35 | FB15-25 | FB15-30 | FB20-16 |
|---|---|---|---|---|---|---|---|
| Lifting weight(kg) | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 | 2000 |
| Lifting height(mm) | 1600 | 2500 | 3000 | 3500 | 2500 | 3000 | 1600 |
| Load center(mm) | 500 | ||||||
| Tire configuration | Polyurethane solid tire | ||||||
| Fork size(LxW)mm | 1150*190 | ||||||
| Turning radius(mm) | 1720 | ||||||
| Travel speed(Km/h) | 4.0/5.8 | ||||||
| Drive motor(Kw) | 1.5 | ||||||
| Lifting motor(Kw) | 2.2 | ||||||








