LM Forklift
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Years |
| Warranty: | 1 Years |
The pump mixer is equipped with a suspension rod featuring a fully Z-shaped opening system. The design of the boom makes the machine highly user-friendly without compromising convenience or increasing operational weight.
A pump cylinder with a diameter of 200 mm is capable of achieving a pumping pressure of up to 75 bar. This allows the machine to handle various types of concrete at a flow rate of up to 60 cubic meters per hour. The Rexroth hydraulic pump is driven by a switchable PTO transmission and supported by an accumulator.
The mixing drum has a geometric volume of 8 cubic meters, providing ample loading capacity. The drum is powered by the engine PTO and can be remotely operated automatically via the cab, control box, or in combination with the pump device.
The boom is controlled using a wireless remote control, with all information centralized in a CAN controller. The CAN controller communicates directly with the truck to optimize performance. The front support legs, which extend horizontally, are equipped with roller bearings to ensure the stability of the machine.
| No. | Parameter Item | Specification Data |
|---|---|---|
| II. BOOM SYSTEM | ||
| 1 | Maximum vertical height of boom (M) | 29.6 |
| 2 | Horizontal distribution radius of boom (M) | 25.4 |
| 3 | Depth of distribution (M) | 17.7 |
| 4 | Opening height of boom (M) | 6.7 |
| 5 | Arm length of the first section (MM) | 7500 |
| 12 | Folding type of boom | M type |
| 14 | Span distance of front landing leg (MM) | 4450 |
| IV. HYDRAULIC TRANSMISSION SYSTEM | ||
| 1 | Type of hydraulic system | Open type |
| 2 | System working pressure (Mpa) | 31.5 |
| 4 | Hydraulic fuel tank capacity (L) | 400 |
| 5 | Cooling mode | Forced-air Cooling |
| V. DIMENSIONS & WEIGHT | ||
| 1 | Total length (MM) | 10450 |
| 2 | Total width (MM) | 2500 |
| 3 | Total height (MM) | 3980 |
| 4 | Total weight (KG) | 25410 |
| VI. MIXING DRUM SYSTEM | ||
| 1 | Max Geometric Capacity (M³) | 12 |
| 2 | Rated Mixing Capacity (M³) | 8.0 |
| 3 | Rotation Speed (r/min) | 0-14 |











