1 / 5
LM Forklift
| Customization: | Available |
|---|---|
| After-sales Service: | Online |
| Warranty: | 12 Months |
| No. | Specification Item | Unit | CBD30 | CBD40 |
|---|---|---|---|---|
| 1.1 | Power type | - | Battery | Battery |
| 1.2 | Operation type | - | Stand on | Stand on |
| 1.3 | Rated capacity | kg | 3000 | 4000 |
| 1.4 | Load center | mm | 600 | 600 |
| Wheel & Chassis | ||||
| 3.1 | Wheel type | - | PU | PU |
| 3.2 | Load wheel size | mm | Φ310×100 | Φ310×100 |
| Performance & Dimensions | ||||
| 4.1 | Lifting height | mm | 200 | 200 |
| 4.2 | Overall length (pedal off/on) | mm | 1900/2310 | 1900/2310 |
| 5.1 | Driving speed (load/unload) | km/h | 11.5/13 | 11.5/13 |
| Drive Motor | ||||
| 6.1 | Drive motor (S2-60 min) | kw | 4(AC) | 4(AC) |
| 6.2 | Lift motor (S3-15%) | kw | 2.2(DC) | 2.2(DC) |
Our production facility features 4 modern workshops with over 100 units of international leading-level large and medium-sized equipment. We maintain advanced research facilities and intelligent detection systems, adhering to ISO 9001:2008 international quality systems. All products are CE certified and widely used in logistics, automobile, and other major industries.
Standard Warranty: 12 months or 2000 working hours from the arrival date at the destination port, whichever comes first. Each unit includes a tool box, catalog, gloves, and operation manuals.