1 / 5
LM Forklift
| Customization: | Available |
|---|---|
| After-sales Service: | 20years |
| Warranty: | 20years |
Side forklifts are specialized solutions for lateral loading and unloading. Designed with forks located on the side of the vehicle body rather than the front, these machines are specifically engineered for handling long-sized materials such as steel, wood, pipes, and plates. They are ideal for narrow passage operations, significantly increasing warehouse space utilization.
| Specification Index | Unit | CPD30S | CPD40S | |
|---|---|---|---|---|
| Rated load capacity | kg | 3000 | 4000 | |
| Load centre | mm | 600 | 600 | |
| Maximum Lifting Height | mm | 3500 | 3500 | |
| Maximum Lifting Speed (laden) | mm/s | 280 | 280 | |
| Tilting Angle of Fork (up/down) | ° | 3°/5° | 3°/5° | |
| Grade Ability (laden) | % | 15% | 15% | |
| Minimum Ground Clearance | mm | 200 | 205 | |
| Carrier Length/Width | mm | 4400 / 1200 | 4400 / 1200 | |
| Fork Length | mm | 1220 | 1220 | |
| Wheelbase | mm | 2600 | 2700 | |
| Overall Dimensions (L*W*H) | mm | 4400×2000×2350 | 4400×2000×2550 | |
| Self-Weight | kg | 5570 | 6200 | |
| Controller System | - | USA Curtis | USA Curtis | |
| Battery (Lead Acid/Lithium Option) | AH | 80/500 | 80/550 | |






The gantry, hoisting mechanism, and forks are positioned in the middle of the chassis and move along lateral rails. With the cargo platform on the side, the forklift can enter a channel, face the shelves, and complete loading/unloading tasks without needing to turn the entire vehicle body. This ensures maximum efficiency in high-density storage environments.


