1 / 5
LM Forklift
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
Light design, easy to operate and works efficiently in small spaces.
High performance maintenance-free gel battery for long-lasting operation.
Equipped with built-in or external charger options for convenience.
Ergonomic handle with multi-function controls for safe handling.






| Characteristics | Units | CDDC 10-16 | CDDC 10-30 | CDDC 15-16 | CDDC 15-30 |
|---|---|---|---|---|---|
| Power Type | - | Electric | Electric | Electric | Electric |
| Operation Type | - | Walkie Type | Walkie Type | Walkie Type | Walkie Type |
| Load Capacity | kg | 1000 | 1000 | 1500 | 1500 |
| Load Center | mm | 500 | 500 | 500 | 500 |
| Total Weight (with Battery) | kg | 506 | 566 | 596 | 656 |
| Lift Height | mm | 1600 | 3000 | 1600 | 3000 |
| Overall Length | mm | 1858 | 1865 | 1858 | 1865 |
| Overall Width | mm | 800 | 800 | 800 | 800 |
| Fork Size | mm | 65/165/1150 | 65/165/1150 | 65/165/1150 | 65/165/1150 |
| Turning Radius | mm | 1380 | 1380 | 1380 | 1380 |
| Travel Speed (Laden) | km/h | 4/3.5 | 4/3.5 | 4/3.5 | 4/3.5 |
| Battery Voltage | V/Ah | 2x12/80 | 2x12/80 | 2x12/80 | 2x12/80 |
Note: Technical parameters are for reference and subject to change without notice.

