1 / 5
LM Forklift
| Still deciding? Get samples of $ ! US$ 990/Piece Request Sample |
| Model | CBD20R-II | CBD25R-II | CBD30R-II |
|---|---|---|---|
| Load capacity Q(kg) | 2000 | 2500 | 3000 |
| Load center c(mm) | 600 | 600 | 600 |
| Tyre size, front (mm) | Dia250x70 | Dia250x70 | Dia250x80 |
| Max. lift height h3(mm) | 202 | 202 | 202 |
| Travel speed, laden (Km/h) | 7 | 7 | 9 |
| Battery voltage (V/Ah) | 24/210 | 24/240 | 24/240(280) |
Incorporates butterfly-style thumb controls, emergency reverse button, horn button and key switch for ease of use.
Spring-loaded steering handle with comfort grip reduces operator fatigue during long shifts.
Equipped with EM brake that offers regenerative braking for energy efficiency and safety.
The vehicle is rugged and high-performance, providing exceptional maneuverability in tight warehouse areas.