1 / 5
LM Forklift
| Customization: | Available |
|---|---|
| After-sales Service: | Video Technical Support |
| Warranty: | Two-Year Warranty |
Crawler Mini Skid Steer Loader / Hydraulic Earth Auger/ Wheel Back Hoe Excavator Loader




| Category | Parameter | Unit | Value |
|---|---|---|---|
| Overall Size | Dimensions | mm | 7000*2200*2900 |
| Wheelbase | mm | 2720 | |
| Wheel track | mm | 1700 | |
| Minimum ground clearance | mm | 320 | |
| Performance | System pressure | Mpa | 28 |
| Total Weight | kg | 8000 | |
| Top speed | Km/h | 35 | |
| Mining | Max excavation depth | mm | 3000 |
| Excavation unloading height | mm | 4100 | |
| Bucket width | mm | 60 | |
| Bucket capacity | m³ | 0.25 | |
| Load | Max unloading height | mm | 3600 |
| Bucket width | mm | 2200 | |
| Bucket capacity | m³ | 1.2 | |
| Engine | Model | - | 4105 supercharged |
| Rated power | KW | 110 | |
| Rated speed | r/min | 2400 |




Our group is established by experts with over 10 years of experience in trucks, trailers, construction machinery, and new energy vehicles. We have successfully handled numerous international projects, including urban sewage engineering, city electric projects, port infrastructure, and mining operations across various regions worldwide.



