1 / 5
LM Forklift
| Still deciding? Get samples of $ ! US$ 24650/Piece Request Sample |
| Item | Description | Unit/Param | Details |
|---|---|---|---|
| 1.2 | Manufacturer's type designation | - | OPD15Z |
| 1.3 | Drive | - | Electric |
| 1.5 | Rated capacity | Q (kg) | 1500 |
| 1.6 | Load centre distance | c (mm) | 600 |
| 1.9 | Wheelbase | y (mm) | 1595 |
| 3.1 | Tyres | - | PU |
| 4.2 | Height, mast lowered | h1 (mm) | 2635-3630 |
| 4.4 | Lift height | h3 (mm) | 4500-7500 |
| 4.19 | Overall length | l1 (mm) | 2950 |
| 4.21 | Overall width | b1/b2 (mm) | 1260/1534 |
| 4.34.1 | Aisle width (1000x1200 pallets) | Ast (mm) | 1600 |
| 5.1 | Travel speed, laden/unladen | km/h | 8 / 8.5 |
| 6.1 | Drive motor rating S2 60 min | kW | 6.5 |
• Full AC system and large-capacity battery for double-shift usage.
• CAN BUS communication technology.
• EPS with automatic wheel return.
• Lateral fork rotates 180 degrees left and right.
• Integrated console layout for one-hand operation.
• Shock-absorbing seat with adjustable backrest.
• Telescopic adjustable steering wheel.
• New mast guiding structure design.
Standards Met: ISO9001:2008, ISO14001:2004, OHSAS18001:2007
Our products are TUV/GS/CE certified. Warehouse equipment adheres to CE standards ISO3691-1, EN1175-1, and EN16307-1.

