1 / 5
LM Forklift
| Still deciding? Get samples of $ ! US$ 1900/Piece Order Sample |
| Model Parameter | Unit | CDD-B15/B20 Data |
|---|---|---|
| Rated Load | kg | 1500/2000 |
| Load Center Distance | mm | 500 |
| Weight (with battery) | kg | 580-820 |
| Wheel Material | - | PU |
| Lifting Height of Fork | mm | 1600/2000/2500/3000/3500 |
| Overall Width | mm | 800 |
| Fork Width | mm | 690 |
| Radius of Turning Circle | mm | 1619 |
| Driving Speed (Full/No Load) | km/h | 4/5 |
| Lifting Speed (Full/No Load) | m/s | 0.12/0.18 |
| Driving Motor Power | kw | 1.5 |
| Lifting Motor Power | kw | 2.2 |
| Battery Capacity | ah | 120ah/210ah |








